Comparison: Peridex ® DioxiRinse ® Listerine ® |
||
|
Peridex chlorhexidine |
DioxiRinse active chlorine dioxide, ClO2 |
Listerine essential oils |
| Not safe to swallow, may cause stomach upset or nausea, eye injury 4, 7, 14 | Safe for incidental ingestion. ClO2 used in water purification. Many studies illustrate safety 42, 55, 56 | Alcohol content may cause toxicity, critical for children 84, 85, 86 |
| Highly unpleasant taste causes patient non-compliance 1, 4, 11, 12 | Fresh, effervescent mint taste 57 | Unpleasant taste. May cause non-compliance 70, 82, 83 |
| Will not kill spores, small effect on fungi. Ineffective on Pseudomonas 27 Proteus, Serratia, Mycobacteria 8, 9, 10 | Kills all bacteria, spores, viruses and yeast, in one minute, in vitro Includes MRSA, C. difficile 38, 39, 40, 44, 64 | Little evidence of an anti- bacterial effect in vivo or in vitro 65, 66, 68, 69, 75, 77, 79 |
| Stains teeth, dentures, and dorsal area of tongue 1, 7, 11, 13 | Will not stain teeth, dentures. Whitens teeth, removes biofilm 34, 36, 41 | Does not stain or whiten teeth, not an oxidant |
| Prolonged use can cause calculus formation. Conflicting reports as to plaque reduction 1, 3, 12, 13, 17 | No restrictions for use. Further. reduces plaque, when combined with SRP 29, 47, 52 | Prolonged use may produce mucosal lesions. Little or no odor or plaque reduction 73, 74, 75, 76, 80, 87 |
| Can damage mucous membranes and inhibit healing. Allergic reaction may cause mouth sores, white patches 10, 11, 14 | Heals sores and irritations caused by dental procedures and braces 31, 43, 51, 53, 59 | May cause gum or gingival pain 65, 70, 84, 86 |
| Eating, brushing or drinking diminishes efficacy 7, 16, 21, 22 | Odor removal and disinfection is immediate. Used daily any time 33, 37 | Repeated use may cause oral burning sensation 70, .83 |
| Prevents wound healing, although often applied on wounds 10, 15, 23 | Cures oral yeast infection, 32, 48, 49 Pseudomonas wounds, abrasions | Some reports on impairing wound healing 71, 86 |
| Can decrease taste sensation, and alter taste 4, 12, 13 | No effect on taste. Used routinely as a mouthwash 57 | Highly unpleasant mouthwash taste 65, 83 |
| Good for mouth odor control, cannot be used routinely. Kills bacteria but does not oxidize VSCs 11, 12 | Fastest neutralizer of odor and odor causing bacteria, oxidizes VSC and VSC proteins 33, 38, 42, 47 | Masks, not neutralizes odor 73, 84, 88 |
| Reports of anaphylaxis, renal, liver damage. Overdose has caused slurred speech in children 19, 20, 23, 26, 28 | No adverse effects reported 32, 54, 56, 59 | Few adverse effects, but no studies proving efficacy presented 65, 83 |
| Alcohol content 11.7% 12 | Alcohol content 1/2% | Alcohol content 27% "54 proof" Useful for dissolving oils 81, 89 |
| Recommended for gingivitis, but only with SRP (FDA). May mask and worsen periodontitis 2, 5, 6, 13, 15 | Clinical evidence for alleviating gingivitis and periodontitis 46, 47, 50, 57. | No improvement in plaque or gingivitis-despite marketing claims 67, 68, 76, 80, 85, 87 |
| Incompatible with soaps, carbonate, chloride. Neutralized by hard water 21, 22 | Incompatible with strong reducing agents. Will neutralize ClO2 | No reported incompatibilities |
| Not indicated for mucositis, stomatitis due to membrane irritation 14, 15, 24, 25 | Successfully treats mucositis, stomatitis, glossitis 32, 62 | Does not alleviate mucositis stomatitis, alcohol drying effect 84, 86 |
|
References Available
(R)Peridex - Reg. trademark of 3m Co, (R)DioxiRinse - Reg. trademark of Frontier Pharmaceutical, Inc., (R)Listerine - Reg. trademark of Johnson & Johnson Co. |